Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 22nd Jun 2009 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | 49ers |
Neutron Stars |
Teams | Barmy Army | Lumen Loonies | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 30.5 | 16.5 | ||
Half Time Scores | 18 | 8.5 | ||
No-balls | 4 | 6 | ||
No. of players | 10 | 10 | ||
Player 1 | Tony Kershaw | 7 | Simon Cooper | 1 |
Player 2 | Sarah Wilson | 2.5 | Shaena Porter | 2 |
Player 3 | Joe Moxon | - | Conrad McBride | 3 |
Player 4 | Jude Ross | 4.5 | Christine Hunt | - |
Player 5 | Debbie Greenfield | 0.5 | Matt Quirk | 1.5 |
Player 6 | Steven Gallimore | 3.5 | Helen Goodenough | - |
Player 7 | Sandra Helm | 2 | Andrew Davis | 2.5 |
Player 8 | Ollie Hunt | 4 | Charlotte King | 2.5 |
Player 9 | Chris Lowe | 4.5 | Caroline Rudman | 2.5 |
Player 10 | Chris Robey | 0.5 | Ryan Doughty | 1 |
Total Rounders | - | 29 | - | 16 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 30 | - | 16.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_61.pdf
NotesScoresheet incorrectly totalled for Barmy Army. 11.5+0.5 isn't 12.5. Does not affect the outcome of the match. |