Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 22nd May 2009 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Yampies |
Oddballs |
Teams | Fireballs | They Came From Nuvia | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 28.5 | 16.5 | ||
Half Time Scores | 14 | 8 | ||
No-balls | 30 | 19 | ||
No. of players | 10 | 9 | ||
Player 1 | Russell Grinham | 4 | Sarah Norman | 1 |
Player 2 | Richard Guppy | 4 | Phil Sawyer | 2.5 |
Player 3 | Andy Parkes | 6.5 | Colin McLean | 1 |
Player 4 | Mike Poole | 2.5 | Victoria Nesbitt | 0.5 |
Player 5 | Simon Morgan | 4 | Chris Seddon | - |
Player 6 | Matt Wellstead | 1 | Natalie Barclay | 0.5 |
Player 7 | Jo Hewett | 2 | Lori Fellingham | 1 |
Player 8 | Ciara Walsh | - | Chris Medlock | 3.5 |
Player 9 | Trish Reynolds | 1.5 | Zac Yeo | 1.5 |
Player 10 | Katie Davis | - | - | - |
Total Rounders | - | 25.5 | - | 11.5 |
No-balls Contribution | - | 3 | - | 5 |
Calculated score | - | 28.5 | - | 16.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_6.pdf