Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 19th Jun 2009 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | The Swinging Members |
Norfolk and Chance |
Teams | Take Bat | The Mad Batters | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 29.5 | 5 | ||
Half Time Scores | 15 | 1 | ||
No-balls | 4 | 6 | ||
No. of players | 10 | 9 | ||
Player 1 | Andy Marshall | 5 | Alan Thomas | 2.5 |
Player 2 | Joe O'Dell | 2.5 | Mark Sliney | 1 |
Player 3 | Trevor Pinfold | 0.5 | Steve Joyce | - |
Player 4 | Michael Philips | 4 | Castel Fairlie | - |
Player 5 | Kevin Phipps | 4 | Jillian Sweeney | - |
Player 6 | Paul Smith | 2 | Ben Swift | 0.5 |
Player 7 | Sarah Beardsley | 3.5 | Marie Dimaline | - |
Player 8 | Donna Grant | 3 | Dan Hagon | 0.5 |
Player 9 | Georgina Miles | 1 | Martin James | - |
Player 10 | Laura Street | 3 | - | - |
Total Rounders | - | 28.5 | - | 4.5 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 29.5 | - | 5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_57.pdf