Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 18th Jun 2009 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Batters Not Included |
Lumen Loonies |
Teams | Canberra iSox | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 6.5 | 18 | ||
Half Time Scores | 3 | 8.5 | ||
No-balls | 11 | 5 | ||
No. of players | 10 | 10 | ||
Player 1 | John Holmes | 1.5 | Rowan Hargreaves | 0.5 |
Player 2 | Steph Fenton | 0.5 | Steve Holt | 4 |
Player 3 | Dave Stamp | - | Bev Lockton | 1.5 |
Player 4 | Mandy Grisbroke | - | Vicky Garcia | - |
Player 5 | James Cocks | 1.5 | Marco Alessandroni | 4.5 |
Player 6 | Mark Barrie | 1.5 | Rob Bewley | 4 |
Player 7 | Celine Lefevre | 0.5 | Tatiana Guidi | - |
Player 8 | Ahaury Gallenon | - | Zoe Bowden | 1.5 |
Player 9 | Glyn Thomas | - | Steve Bennington | 0.5 |
Player 10 | Dave Bolus | 0.5 | Davide Raspino | - |
Total Rounders | - | 6 | - | 16.5 |
No-balls Contribution | - | 0.5 | - | 1.5 |
Calculated score | - | 6.5 | - | 18 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_56.pdf