Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 8th Jun 2009 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | The Swinging Members |
Nutty Nukes |
Teams | Take Bat | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 18.5 | 23 | ||
Half Time Scores | 12.5 | 11 | ||
No-balls | 39 | 6 | ||
No. of players | 9 | 10 | ||
Player 1 | Gary Burton | 3.5 | Katie Hopgood | 0.5 |
Player 2 | Andy Marshall | 3.5 | Mark Telling | 2.5 |
Player 3 | Lee Coles | 1 | Ronnie Brumfitt | 4.5 |
Player 4 | Michael Philips | - | Nicki Wallace | 1 |
Player 5 | Trevor Pinfold | 4 | Steve Hawkes | 3.5 |
Player 6 | Paul Smith | 1.5 | Kenny Rodgers | 1 |
Player 7 | Karen Aplin | 0.5 | Kate Ronayne | - |
Player 8 | Sarah Beardsley | 2 | Rob Clarke | 2 |
Player 9 | Anna-Maria Lowman | 1 | Chris Day | 1 |
Player 10 | - | - | Vicky Stowell | 0.5 |
Total Rounders | - | 17 | - | 16.5 |
No-balls Contribution | - | 1 | - | 6.5 |
Calculated score | - | 18 | - | 23 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_41.pdf
NotesIncorrect totalling of first innings score for Take Bat. |