Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 8th Jun 2009 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
Norfolk and Chance |
Teams | Lumen Loonies | The Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 17 | 20.5 | ||
Half Time Scores | 5.5 | 8.5 | ||
No-balls | 10 | 14 | ||
No. of players | 10 | 10 | ||
Player 1 | Conrad McBride | 0.5 | Pete Burton | 5.5 |
Player 2 | Doreen Bestman | 0.5 | Sarah Latimer | - |
Player 3 | Matt Quirk | - | John Dawson | 5 |
Player 4 | Christine Hunt | - | Castel Fairlie | 2.5 |
Player 5 | Simon Cooper | 5.5 | Martin James | 0.5 |
Player 6 | Helen Goodenough | 1 | Helen Pearce | 1.5 |
Player 7 | Ryan Doughty | 2 | Graham Baston | 2 |
Player 8 | Charlotte King | - | Mark Sliney | 0.5 |
Player 9 | Neil Shewry | 4.5 | Marie Dimaline | 1 |
Player 10 | Caroline Rudman | 1 | Dan Hagon | 0.5 |
Total Rounders | - | 15 | - | 19 |
No-balls Contribution | - | 2 | - | 1.5 |
Calculated score | - | 17 | - | 20.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_40.pdf