Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 3rd Jun 2009 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Batters Not Included |
We are Ltd |
Teams | Canberra iSox | They Came From Nuvia | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23 | 12.5 | ||
Half Time Scores | 11 | 5 | ||
No-balls | 14 | 15 | ||
No. of players | 10 | 8 | ||
Player 1 | John Holmes | 3 | Phil Sawyer | 1.5 |
Player 2 | Steph Fenton | 0.5 | Colin McLean | 0.5 |
Player 3 | Dave Stamp | 1.5 | Victoria Nesbitt | - |
Player 4 | Nicky Holdon | 1.5 | Dan Shackell | 2.5 |
Player 5 | Ian Hutchinson | 1 | Natalie Barclay | 2 |
Player 6 | Mark Barrie | 4 | Adrian Amstead | - |
Player 7 | Celine Lefevre | 1 | Sarah Norman | 0.5 |
Player 8 | Tim Broadhead | - | Chris Seddon | 3.5 |
Player 9 | Stephanie Vallet Thomas | - | - | - |
Player 10 | Dave Bolus | 7 | - | - |
Total Rounders | - | 19.5 | - | 10.5 |
No-balls Contribution | - | 2.5 | - | 2 |
Calculated score | - | 22 | - | 12.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_34.pdf
NotesScoresheet incorrectly totalled. 9.5 + 1.5 = 11 (not 12). Does not affect the outcome of the match. |