Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 1st Jun 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Barmy Army |
The Mad Batters |
Teams | 49ers | Norfolk and Chance | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 9.5 | 24.5 | ||
Half Time Scores | 4 | 12 | ||
No-balls | 24 | 8 | ||
No. of players | 10 | 10 | ||
Player 1 | Ellie Laycock | - | Jonathon Potter | 1.5 |
Player 2 | Helen Ball | 1 | David Price | 4.5 |
Player 3 | Ian Dadswell | - | Adam Rankin | 2.5 |
Player 4 | Tony English | - | Antony Mariani | 1.5 |
Player 5 | Glenn Atter | 1.5 | Robert Humphreys | 5.5 |
Player 6 | Charlotte Losy | 1.5 | Sarah Bucknall | 1 |
Player 7 | Imran Ahmad | 1.5 | Anna Kroner-Niziolek | - |
Player 8 | Sean Smith | 1 | Jason Giles | 3 |
Player 9 | Dean Worthington | 1.5 | Julia Parker | 0.5 |
Player 10 | Kerry Peake | 0.5 | Jane Smith | 0.5 |
Total Rounders | - | 8.5 | - | 20.5 |
No-balls Contribution | - | 1 | - | 4 |
Calculated score | - | 9.5 | - | 24.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_31.pdf