Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 1st Jun 2009 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Oddballs |
Lumen Loonies |
Teams | Nutty Nukes | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20.5 | 16.5 | ||
Half Time Scores | 9 | 9.5 | ||
No-balls | 2 | 21 | ||
No. of players | 10 | 10 | ||
Player 1 | Gareth Roberts | 4 | Jan Laurence | 1 |
Player 2 | Joe Wellings | 3 | Davide Raspino | - |
Player 3 | Pete Bedwell | 5 | Arthur Lovell | 3 |
Player 4 | Liz Rance | 4 | Rob Bewley | 0.5 |
Player 5 | Richard Burkett | - | Tatiana Guidi | - |
Player 6 | Gemma Yarwood | 0.5 | Vicky Garcia | - |
Player 7 | Simon Welsh | 0.5 | Kevin Knowles | 5.5 |
Player 8 | Sheila Holmes | 0.5 | Rowan Hargreaves | 4 |
Player 9 | Nick Thompson | - | Jane Warren | - |
Player 10 | Erica Bingley | 0.5 | Ron Smith | 2.5 |
Total Rounders | - | 18 | - | 16.5 |
No-balls Contribution | - | 3.5 | - | 0 |
Calculated score | - | 21.5 | - | 16.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_30.pdf
NotesTotalling unclear. If anyone knows what the totals should be, please drop me an email. Link to scoresheet above. CJS 02-06-09. |