Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 20th May 2009 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Batters Not Included |
The Mad Batters |
Teams | Canberra iSox | Norfolk and Chance | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15.5 | 22.5 | ||
Half Time Scores | 6 | 14.5 | ||
No-balls | 14 | 5 | ||
No. of players | 10 | 10 | ||
Player 1 | John Holmes | 1 | Andy Malandain | 3.5 |
Player 2 | Steph Fenton | 1 | Antony Mariani | 4.5 |
Player 3 | Dave Stamp | 1 | Sarah Bucknall | 3.5 |
Player 4 | Nicky Holdon | 1.5 | Marcus Gore | 1.5 |
Player 5 | Ian Hutchinson | 2.5 | Simon Alcock | 4.5 |
Player 6 | Mark Barrie | 1 | Jane Smith | - |
Player 7 | Mandy Grisbroke | - | Sophia Diaz-Moreno | - |
Player 8 | Tim Broadhead | - | Anna Kroner-Niziolek | 1 |
Player 9 | Stephanie Vallet Thomas | 1 | Jason Giles | 1.5 |
Player 10 | Dave Bolus | 6 | Peter Chang | 0.5 |
Total Rounders | - | 15 | - | 20.5 |
No-balls Contribution | - | 0.5 | - | 2 |
Calculated score | - | 15.5 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_3.pdf
The second scoresheet is also available for this fixture:scoresheet_3b.pdf
NotesScoresheet incorrectly totalled by 0.5 rounders for Norfolk and Chance. Does not affect the outcome of the match.Update: A look at the second scoresheet resolves this. Now consistent, although the scoresheets do not quite agree. |