Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 29th May 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Take Bat |
Lumen Loonies |
Teams | The Swinging Members | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 29.5 | 14 | ||
Half Time Scores | 12 | 7 | ||
No-balls | 11 | 11 | ||
No. of players | 10 | 9 | ||
Player 1 | Oliver Edburg | 7.5 | Kevin Knowles | 2 |
Player 2 | Emily Le Cornu | - | Jane Warren | - |
Player 3 | Matthew Morris | 1 | Ross Stuart | - |
Player 4 | Melissa Downes | 0.5 | Rob Bewley | 3.5 |
Player 5 | Robert Milnes | 6 | Tatiana Guidi | - |
Player 6 | Laura Deller | 1 | Vicky Garcia | 0.5 |
Player 7 | Barney Jenkins | 1 | Rowan Hargreaves | 1 |
Player 8 | Emma Veryan | - | Daniel Gerber | 3 |
Player 9 | Richard Davey | 3.5 | Steve Bennington | 2.5 |
Player 10 | Simon Henry | 2.5 | - | - |
Total Rounders | - | 23 | - | 12.5 |
No-balls Contribution | - | 1.5 | - | 1.5 |
Calculated score | - | 24.5 | - | 14 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_28.pdf
NotesScoresheet incorrectly totalled by 1 rounder for The Swinging Members. Does not affect the outcome of the match. |