Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 17th Aug 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | knockout |
Umpired by | Oddballs |
We are Ltd |
Teams | Neutron Stars | Batters Not Included | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 33.5 | 18.5 | ||
Half Time Scores | 17 | 6.5 | ||
No-balls | 17 | 12 | ||
No. of players | 10 | 10 | ||
Player 1 | Steve Holt | 7 | Kwan Cheung | - |
Player 2 | Jan Laurence | 2.5 | Steph Jones | 0.5 |
Player 3 | Zanaeb Keurban | 2.5 | Richard Lawrence | 1 |
Player 4 | Ross Stuart | 1 | Simon Woodward | 1 |
Player 5 | Arthur Lovell | 3 | Pete Barnes | 8 |
Player 6 | Daniel Gerber | 4 | Michelle McCabe | - |
Player 7 | Bev Lockton | 2 | Russ Giles | 3 |
Player 8 | Jane Warren | 1.5 | Ben Drumm | 3 |
Player 9 | Rowan Hargreaves | 3 | Gemma Kerr | - |
Player 10 | Steve Bennington | 5 | Rob Washington | 0.5 |
Total Rounders | - | 31.5 | - | 17 |
No-balls Contribution | - | 2 | - | 2.5 |
Calculated score | - | 33.5 | - | 19.5 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_139.pdf
NotesPlate Semi 1. Neutron Stars go through to the Plate Final. Scoresheet incorrectly totalled for Batters Not Included, but does not affect the outcome of the match. |