Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 13th Aug 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | knockout |
Umpired by | Oddballs |
Fireballs |
Teams | Norfolk and Chance | Nutty Nukes | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 25.5 | 30.5 | ||
Half Time Scores | 11 | 19 | ||
No-balls | 13 | 1 | ||
No. of players | 10 | 10 | ||
Player 1 | Simon Alcock | 2.5 | Justin Smith | 5.5 |
Player 2 | Andy Malandain | 8.5 | Richard Findlay | 5 |
Player 3 | Antony Mariani | 3 | Joe Wellings | 3 |
Player 4 | Robert Humphreys | 4 | Liz Rance | 2 |
Player 5 | Adam Rankin | 3 | Pete Bedwell | 2 |
Player 6 | David Price | 4.5 | Una O'Doherty | - |
Player 7 | Sarah Bucknall | - | Ady Brown | 7 |
Player 8 | Anna Kroner-Niziolek | - | Sheila Holmes | 0.5 |
Player 9 | Jane Smith | - | Steve Pritchard | 2.5 |
Player 10 | Hayley Ferguson | - | Gemma Yarwood | 1 |
Total Rounders | - | 25.5 | - | 28.5 |
No-balls Contribution | - | 0 | - | 2 |
Calculated score | - | 25.5 | - | 30.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_137.pdf
NotesGame Y. Nutty Nukes are through to the semis. |