Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 11th Aug 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | knockout |
Umpired by | Oddballs |
The Swinging Members |
Teams | Nutty Nukes | Lumen Loonies | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 38.5 | 11.5 | ||
Half Time Scores | 20 | 6.5 | ||
No-balls | 3 | 4 | ||
No. of players | 10 | 9 | ||
Player 1 | Darren Bungay | 6.5 | Neil Shewry | 1.5 |
Player 2 | Ady Brown | 5 | Christine Hunt | 1.5 |
Player 3 | Joe Wellings | 3.5 | Simon Cooper | 3.5 |
Player 4 | Pete Bedwell | 7 | Charlotte King | - |
Player 5 | Justin Smith | 4.5 | Ryan Doughty | 2.5 |
Player 6 | Richard Findlay | 8 | Caroline Rudman | 1 |
Player 7 | Liz Rance | 2 | Robert Brown | 0.5 |
Player 8 | Sheila Holmes | - | Helen Goodenough | - |
Player 9 | Erica Bingley | 0.5 | Conrad McBride | 0.5 |
Player 10 | Una O'Doherty | 1 | - | - |
Total Rounders | - | 38 | - | 11 |
No-balls Contribution | - | 0.5 | - | 0.5 |
Calculated score | - | 38.5 | - | 11.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_133.pdf
NotesGame W. Nutty Nukes go through to the next stage of the knockouts. |