Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 24th Aug 2009 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | The Swinging Members |
Fireballs |
Teams | Nutty Nukes | The Mad Batters | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 16.5 | 10 | ||
Half Time Scores | 10 | 6 | ||
No-balls | 6 | 25 | ||
No. of players | 10 | 10 | ||
Player 1 | Darren Bungay | 0.5 | Pete Burton | 1.5 |
Player 2 | Ady Brown | 1 | Graham Baston | 0.5 |
Player 3 | Justin Smith | 1.5 | Jo Probert | 0.5 |
Player 4 | Pete Bedwell | 1 | James Peachey | 3 |
Player 5 | Richard Findlay | 4 | Mark Sliney | 2.5 |
Player 6 | Joe Wellings | 2 | Sarah Latimer | - |
Player 7 | Liz Rance | 1 | Alan Thomas | - |
Player 8 | Una O'Doherty | 0.5 | Martin James | 1 |
Player 9 | Sheila Holmes | - | Helen Pearce | - |
Player 10 | Gemma Yarwood | - | Castel Fairlie | - |
Total Rounders | - | 11.5 | - | 9 |
No-balls Contribution | - | 4 | - | 1 |
Calculated score | - | 15.5 | - | 10 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_128.pdf
NotesGrand Final. Followed by presentation ceremony. Re-scheduled from 21st due to rain. Nutty Nukes win the cup, with The Mad Batters as runners up. First innings for Nutty Nukes appears to be incorrectly totalled (should be 6.5, not 7.5). |