Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 31st Jul 2009 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | 49ers |
Barmy Army |
Teams | Norfolk and Chance | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 16 | 28 | ||
Half Time Scores | 12.5 | 14 | ||
No-balls | 13 | 6 | ||
No. of players | 10 | 10 | ||
Player 1 | Nick Rees | 4 | Mark Telling | 6 |
Player 2 | Adam Rankin | - | Ronnie Brumfitt | 3 |
Player 3 | Robert Humphreys | 3 | Tony Sexton | 5 |
Player 4 | Andy Malandain | 3.5 | Katie Hopgood | 0.5 |
Player 5 | Simon Alcock | 3.5 | Nicki Wallace | - |
Player 6 | Marcus Gore | 0.5 | Matt Watts | 5 |
Player 7 | Sarah Bucknall | 0.5 | Steve Hawkes | 3 |
Player 8 | Maria Bowler | - | Margaret Notley | 0.5 |
Player 9 | Jane Smith | - | Darren Ballard | 3 |
Player 10 | Julia Parker | - | Kate Ronayne | - |
Total Rounders | - | 15 | - | 26 |
No-balls Contribution | - | 1 | - | 2 |
Calculated score | - | 16 | - | 28 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_115.pdf
NotesNote on scoresheet says 'Umpire from Barmy Army'. Does this imply there was only one umpire? I note there are two signatures on the sheet, so will assume this is the case unless told otherwise. |