Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 29th Jul 2009 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Fireballs |
The Mad Batters |
Teams | They Came From Nuvia | Batters Not Included | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 5.5 | 18 | ||
Half Time Scores | 2 | 8.5 | ||
No-balls | 16 | 7 | ||
No. of players | 9 | 10 | ||
Player 1 | Sarah Norman | - | Paul Hardy | 3 |
Player 2 | Dan Shackell | 1 | Kwan Cheung | - |
Player 3 | Victoria Nesbitt | 2 | Mark Wilmott | - |
Player 4 | Lori Fellingham | - | Michelle McCabe | 0.5 |
Player 5 | Andy Graham | 1 | Cathal McCabe | 4.5 |
Player 6 | Natalie Barclay | - | Gemma Kerr | 0.5 |
Player 7 | Adrian Amstead | 0.5 | Richard Lawrence | 2.5 |
Player 8 | Dave Jones | - | Steph Jones | 0.5 |
Player 9 | Colin McLean | - | Rob Washington | 3 |
Player 10 | - | - | Russ Giles | 1 |
Total Rounders | - | 4.5 | - | 15.5 |
No-balls Contribution | - | 1 | - | 2.5 |
Calculated score | - | 5.5 | - | 18 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_112.pdf