Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 27th Jul 2009 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Canberra iSox |
Yampies |
Teams | Nutty Nukes | Lumen Loonies | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23 | 15.5 | ||
Half Time Scores | 7.5 | 8.5 | ||
No-balls | 15 | 7 | ||
No. of players | 9 | 10 | ||
Player 1 | Darren Bungay | 2 | Matt Quirk | - |
Player 2 | Joe Wellings | 4.5 | Rachel Freeman | - |
Player 3 | Pete Bedwell | 4.5 | Neil Shewry | 0.5 |
Player 4 | Liz Rance | 2 | Charlotte King | 0.5 |
Player 5 | Iain Brown | 2 | Simon Cooper | 4.5 |
Player 6 | Kelly Jones | - | Helen Goodenough | - |
Player 7 | Gemma Yarwood | - | James Butterworth | 3 |
Player 8 | Ady Brown | 4 | Caroline Rudman | 1 |
Player 9 | Gareth Roberts | 3 | Andrew Davis | 3 |
Player 10 | - | - | Ryan Doughty | 0.5 |
Total Rounders | - | 22 | - | 13 |
No-balls Contribution | - | 1 | - | 2.5 |
Calculated score | - | 23 | - | 15.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_106.pdf
The second scoresheet is also available for this fixture:scoresheet_106b.pdf