Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 10th Jul 2008 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Neutron Stars |
Oddballs |
Teams | Spank My Fluffy Balls | Yampies | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23 | 3.5 | ||
Half Time Scores | 11.5 | 2 | ||
No-balls | 7 | 11 | ||
No. of players | 10 | 10 | ||
Player 1 | Steve Phipps | 2 | Jason Delport | 0.5 |
Player 2 | Laura Street | 1.5 | Anne Phillips | 1 |
Player 3 | Kenny Rodgers | 5.5 | Sally Bremner | 1 |
Player 4 | Rachael Street | 1.5 | Simon Rayner | - |
Player 5 | Mohammed Nayheem-Al-Din | - | Amy Williams | - |
Player 6 | Trevor Pike | 1.5 | Claire Parker | - |
Player 7 | Caroline Taylor | 1 | Debbie Warren | - |
Player 8 | Ben Warnes | 2 | Sandra Hasler | - |
Player 9 | Steph Tomlinson | 2.5 | Antony Santiago | - |
Player 10 | Paul Sedwards | 4 | Matthew Rowland-Jones | - |
Total Rounders | - | 21.5 | - | 2.5 |
No-balls Contribution | - | 1.5 | - | 1 |
Calculated score | - | 23 | - | 3.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_95.pdf