Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 2nd Jul 2008 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Nutty Nukes |
Neutron Stars |
Teams | Take Bat | Barmy Army | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26 | 17.5 | ||
Half Time Scores | 12 | 8.5 | ||
No-balls | 3 | 2 | ||
No. of players | 9 | 10 | ||
Player 1 | Andy Marshall | 4 | Tony Kershaw | 5.5 |
Player 2 | Matt Beardsley | 4 | Sarah Wilson | 2.5 |
Player 3 | Joe O'Dell | 1 | Bob Young | 1 |
Player 4 | Gary Burton | 1.5 | Jude Ross | 0.5 |
Player 5 | Paul Smith | 3 | Joe Moxon | - |
Player 6 | Daniella Bewsher | - | Sue Tavender | 4 |
Player 7 | Donna Grant | 2 | Chris Staples | 0.5 |
Player 8 | Sarah Smart | 0.5 | Jesus Alonso | 1 |
Player 9 | Dave Smart | 9 | Gill King | - |
Player 10 | - | - | Chris Robey | 2 |
Total Rounders | - | 25 | - | 17 |
No-balls Contribution | - | 0 | - | 0.5 |
Calculated score | - | 25 | - | 17.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_87.pdf
NotesScoresheet incorrectly totalled for Take Bat. Total for 2nd innings should be 13, not 14. Also, scoresheet shows Dave Smith for 9th batter of Take Bat, but I think this was Dave Smart. Let me know if I'm wrong. |