Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 25th Jun 2008 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Pocket Rockets |
Neutron Stars |
Teams | Fireballs | Barmy Army | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23 | 20.5 | ||
Half Time Scores | 11 | 9.5 | ||
No-balls | 22 | 10 | ||
No. of players | 10 | 10 | ||
Player 1 | Russell Grinham | 1 | Tony Kershaw | 1.5 |
Player 2 | Neil Carr | 4 | Jude Ross | 1.5 |
Player 3 | Richard Guppy | 4 | Joe Moxon | 2.5 |
Player 4 | Mike Poole | 4 | Debbie Greenfield | 1.5 |
Player 5 | Steven Mahay | 2.5 | Chris Lowe | 1.5 |
Player 6 | Simon Morgan | 2 | Sarah Wilson | 1.5 |
Player 7 | Kathleen Keyte | 0.5 | Chris Staples | 2 |
Player 8 | Trish Reynolds | 1.5 | Sue Tavender | 0.5 |
Player 9 | Katie Davis | 1 | Nick Portsmouth | 1.5 |
Player 10 | Fiona Boyer | 1 | Chris Robey | 3 |
Total Rounders | - | 21.5 | - | 17 |
No-balls Contribution | - | 1.5 | - | 3.5 |
Calculated score | - | 23 | - | 20.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_75.pdf