Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 24th Jun 2008 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Fireballs |
Barmy Army |
Teams | Pocket Rockets | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 18.5 | 23.5 | ||
Half Time Scores | 9 | 11.5 | ||
No-balls | 11 | 40 | ||
No. of players | 10 | 10 | ||
Player 1 | Roy Amin | 0.5 | Vicky Garcia | - |
Player 2 | Suzanne Taylor | - | Beth Evans | - |
Player 3 | Victoria Nesbitt | - | Philip King | - |
Player 4 | Richard Parker | - | Ron Smith | 5.5 |
Player 5 | Chris Shaw | 0.5 | Jan Laurence | - |
Player 6 | Chris Medlock | 1.5 | Zoe Bowden | 5.5 |
Player 7 | Zac Yeo | 1.5 | Rob Bewley | 2 |
Player 8 | Paula Manfredi | 1 | Steve Holt | 2 |
Player 9 | Laura Skinner | 0.5 | Russell Ewings | 4.5 |
Player 10 | Adrian Peckitt | 6.5 | Steve Bennington | 2.5 |
Total Rounders | - | 12 | - | 22 |
No-balls Contribution | - | 6.5 | - | 1.5 |
Calculated score | - | 18.5 | - | 23.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_73.pdf