Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 18th Jun 2008 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Fireballs |
The Swinging Members |
Teams | Nutty Nukes | Diamond Lights | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22 | 21 | ||
Half Time Scores | 9.5 | 12 | ||
No-balls | 3 | 17 | ||
No. of players | 10 | 10 | ||
Player 1 | Ady Brown | 3.5 | John Potter | 0.5 |
Player 2 | Justin Smith | 5 | Emma Cowan | 0.5 |
Player 3 | Darren Bungay | 4 | Andrea Le George | - |
Player 4 | Liz Rance | 1 | Robert Humphreys | 4.5 |
Player 5 | Heather Rochford | - | Maria Bowler | - |
Player 6 | Liz Ainsbury | - | Adam Taylor | 1 |
Player 7 | Una O'Doherty | - | Sylvie Ward | 1.5 |
Player 8 | Joe Wellings | 0.5 | Andy Maliandine | 5.5 |
Player 9 | Sheila Holmes | - | Andy Bell | 1.5 |
Player 10 | Pete Bedwell | 5.5 | Antony Mariani | 5.5 |
Total Rounders | - | 19.5 | - | 20.5 |
No-balls Contribution | - | 2.5 | - | 0.5 |
Calculated score | - | 22 | - | 21 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_42.pdf