Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 11th Jun 2008 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | The Mad Batters |
Spank My Fluffy Balls |
Teams | Not From This Planet | CANBERRA iSOX | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22.5 | 20 | ||
Half Time Scores | 11.5 | 9.5 | ||
No-balls | 23 | 29 | ||
No. of players | 10 | 9 | ||
Player 1 | Dean Worthington | 6 | Dave Bolus | - |
Player 2 | Gavin Jones | 2 | James Cocks | 2.5 |
Player 3 | Martin Crouch | 2 | Celine Lefevre | 3 |
Player 4 | Joanne Willett | - | Fabien Meguenni Tani | 5 |
Player 5 | Peter Gurr | 4.5 | Nicky Holdon | 0.5 |
Player 6 | Ian Tallent | 0.5 | Ian Hutchinson | 3.5 |
Player 7 | Claire Harper | 0.5 | Dave Stamp | 0.5 |
Player 8 | Charlotte Losy | - | Clement Castellazzi | 0.5 |
Player 9 | Jackie Denton | 1 | Florence Jobard | 1 |
Player 10 | Ellie Laycock | 1.5 | - | - |
Total Rounders | - | 18 | - | 16.5 |
No-balls Contribution | - | 4.5 | - | 3.5 |
Calculated score | - | 22.5 | - | 20 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_32.pdf
The second scoresheet is also available for this fixture:scoresheet_32.pdf