Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 9th Jun 2008 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | JANET (UK) |
Neutron Stars |
Teams | Take Bat | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20 | 9.5 | ||
Half Time Scores | 8.5 | 5 | ||
No-balls | 12 | 21 | ||
No. of players | 10 | 10 | ||
Player 1 | Matt Beardsley | 0.5 | Matthew Sayce | 1.5 |
Player 2 | Katie Astley | 0.5 | Richard Guppy | 0.5 |
Player 3 | Joe O'Dell | 1.5 | Ian Upshall | 1.5 |
Player 4 | Sarah Smart | 0.5 | Mike Poole | 2.5 |
Player 5 | Gary Burton | 2.5 | Brian Southgate | 0.5 |
Player 6 | Sue Judge | 1 | Katie Davis | - |
Player 7 | Andy Marshall | 3 | Fiona Boyer | - |
Player 8 | Donna Grant | 1.5 | Ciara Walsh | 1 |
Player 9 | Trevor Pinfold | 3.5 | Jo Hewett | - |
Player 10 | Paul Smith | 2 | Kathleen Keyte | - |
Total Rounders | - | 16.5 | - | 7.5 |
No-balls Contribution | - | 3.5 | - | 2 |
Calculated score | - | 20 | - | 9.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_28.pdf