Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 30th May 2008 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
Diamond Lights |
Teams | Barmy Army | CANBERRA iSOX | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 18.5 | 14 | ||
Half Time Scores | 7 | 5 | ||
No-balls | 9 | 19 | ||
No. of players | 10 | 9 | ||
Player 1 | Jude Ross | 3 | Dave Bolus | 4.5 |
Player 2 | Bob Young | 3 | Clement Castellazzi | 0.5 |
Player 3 | Debbie Greenfield | 1 | Celine Lefevre | - |
Player 4 | Nick Portsmouth | 1.5 | Fabien Meguenni Tani | 3 |
Player 5 | Sarah Wilson | 2 | Nicky Holdon | - |
Player 6 | Chris Staples | 1 | Dave Stamp | 0.5 |
Player 7 | Gill King | 1 | James Cocks | 1.5 |
Player 8 | Jesus Alonso | 1.5 | Steph Fenton | 1 |
Player 9 | Claire Greenaway | 0.5 | Mark Barrie | 1.5 |
Player 10 | Chris Robey | 1 | - | - |
Total Rounders | - | 15.5 | - | 12.5 |
No-balls Contribution | - | 3 | - | 1.5 |
Calculated score | - | 18.5 | - | 14 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_15.pdf