Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 29th May 2008 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Nutty Nukes |
The Mad Batters |
Teams | Take Bat | Oddballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 19.5 | 12 | ||
Half Time Scores | 10.5 | 7 | ||
No-balls | 11 | 7 | ||
No. of players | 9 | 10 | ||
Player 1 | Andy Marshall | 1.5 | Katie Hopgood | - |
Player 2 | Matt Beardsley | 4 | Mark Telling | 2 |
Player 3 | Donna Grant | 1 | Ronnie Brumfitt | 2 |
Player 4 | Paul Smith | 2.5 | Nicki Wallace | - |
Player 5 | Katie Astley | - | Darren Ballard | 1.5 |
Player 6 | Lee Coles | 0.5 | Rob Clarke | 3 |
Player 7 | Joe O'Dell | 4 | Kate Ronayne | - |
Player 8 | Karen Aplin | 1 | Dan Beckett | - |
Player 9 | Dave Smart | 4 | Chris Day | 1.5 |
Player 10 | - | - | Sonya Chapman | 0.5 |
Total Rounders | - | 18.5 | - | 10.5 |
No-balls Contribution | - | 1 | - | 1.5 |
Calculated score | - | 19.5 | - | 12 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_14.pdf