Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 8th Aug 2008 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | 0 |
0 |
Teams | Pocket Rockets | JANET (UK) | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10.5 | 23.5 | ||
Half Time Scores | 8.5 | 12.5 | ||
No-balls | 6 | 7 | ||
No. of players | 8 | 10 | ||
Player 1 | Phil Sawyer | 2.5 | Matt Quirk | 1 |
Player 2 | Marcia Pearce | 0.5 | Lara Van De Laurent | - |
Player 3 | Roy Amin | 2 | Ryan Doughty | 2.5 |
Player 4 | Victoria Nesbitt | - | Sue Srawley | 1.5 |
Player 5 | Chris Shaw | 1 | Andrew Davis | 5 |
Player 6 | Suzanne Taylor | - | Christine Hunt | - |
Player 7 | Laura Skinner | 1 | Simon Cooper | 5.5 |
Player 8 | Chris Medlock | 2.5 | Rachel Freeman | 2 |
Player 9 | - | - | Daniel Wilkes | 2 |
Player 10 | - | - | Neil Shewry | 3 |
Total Rounders | - | 9.5 | - | 22.5 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 10.5 | - | 23.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_135.pdf
NotesPlate Semi 1. Pocket Rockets knocked out. JANET (UK) go through to the Plate Final. Umpired by Mike Poole and Ron Smith. |