Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 7th Aug 2008 |
---|---|
Pitch | 2 |
Type | played |
Stage | knockout |
Umpired by | 0 |
0 |
Teams | CANBERRA iSOX | JANET (UK) | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 17.5 | 19 | ||
Half Time Scores | 13 | 8.5 | ||
No-balls | 10 | 4 | ||
No. of players | 8 | 10 | ||
Player 1 | Phil Price | 6 | Matt Quirk | 0.5 |
Player 2 | Steph Fenton | 1.5 | Rachel Freeman | 1.5 |
Player 3 | Clement Castellazzi | 5 | Neil Shewry | 1.5 |
Player 4 | Florence Jobard | - | Lara Van De Laurent | 0.5 |
Player 5 | John Fisher | 2.5 | Andrew Davis | 3 |
Player 6 | Celine Lefevre | 0.5 | Helen Goodenough | 0.5 |
Player 7 | James Cocks | 1.5 | Simon Cooper | 7 |
Player 8 | Dave Stamp | - | Christine Hunt | 0.5 |
Player 9 | - | - | Daniel Wilkes | 1.5 |
Player 10 | - | - | Ryan Doughty | 1 |
Total Rounders | - | 17 | - | 17.5 |
No-balls Contribution | - | 0.5 | - | 1.5 |
Calculated score | - | 17.5 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_132.pdf
NotesCanberra iSOX knocked out, JANET to take on Pocket Rockets in next round. Umpired by Rob Clarke and Steve Bennington. |