Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 25th Jul 2008 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
The Swinging Members |
Teams | Spank My Fluffy Balls | CANBERRA iSOX | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 18.5 | 20 | ||
Half Time Scores | 8.5 | 12 | ||
No-balls | 26 | 10 | ||
No. of players | 8 | 9 | ||
Player 1 | Mohammed Nayheem-Al-Din | 4.5 | Dave Bolus | 3.5 |
Player 2 | Ann Shepherd | 0.5 | Steph Fenton | 1 |
Player 3 | Stuart Brown | 6 | Fabien Meguenni Tani | 4.5 |
Player 4 | Dan Wolff | 0.5 | James Cocks | 1 |
Player 5 | Kenny Rodgers | 0.5 | Nicky Holdon | 1 |
Player 6 | Mike Van Der Mortel | 2 | Dave Stamp | - |
Player 7 | Rachael Street | - | Celine Lefevre | 2.5 |
Player 8 | Phil Hawkes | 3 | Mark Barrie | 1 |
Player 9 | - | - | Clement Castellazzi | 1.5 |
Total Rounders | - | 17 | - | 16 |
No-balls Contribution | - | 1.5 | - | 4 |
Calculated score | - | 18.5 | - | 20 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_121.pdf