Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 24th Jul 2008 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Neutron Stars |
The Swinging Members |
Teams | Pocket Rockets | CANBERRA iSOX | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26.5 | 16 | ||
Half Time Scores | 14.5 | 4.5 | ||
No-balls | 8 | 15 | ||
No. of players | 9 | 9 | ||
Player 1 | Chris Shaw | 3.5 | Dave Bolus | 2.5 |
Player 2 | Victoria Nesbitt | - | Steph Fenton | 0.5 |
Player 3 | Phil Sawyer | 5 | Fabien Meguenni Tani | 4 |
Player 4 | Malcolm Chenery | 4 | John Holmes | 3.5 |
Player 5 | Suzanne Taylor | 2.5 | Nicky Holdon | - |
Player 6 | Chris Medlock | 5 | Mark Barrie | 1 |
Player 7 | Jonathan Wright | - | Dave Stamp | 0.5 |
Player 8 | Laura Skinner | 0.5 | Celine Lefevre | 0.5 |
Player 9 | Adrian Peckitt | 3.5 | John Fisher | 2.5 |
Total Rounders | - | 24 | - | 15 |
No-balls Contribution | - | 2.5 | - | 1 |
Calculated score | - | 26.5 | - | 16 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_120.pdf
NotesSwinging Members did not provide an umpire for this match hence a 2 point peanalty. |