Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 24th Jul 2008 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | JANET (UK) |
Yampies |
Teams | Diamond Lights | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10.5 | 18 | ||
Half Time Scores | 6 | 12.5 | ||
No-balls | 13 | 1 | ||
No. of players | 9 | 10 | ||
Player 1 | John Potter | 1.5 | Katie Hopgood | 1 |
Player 2 | Robert Humphreys | 3 | Mark Telling | 4 |
Player 3 | Adam Taylor | 0.5 | Ronnie Brumfitt | 2.5 |
Player 4 | Sylvie Ward | - | Nicki Wallace | 0.5 |
Player 5 | Jason Giles | - | Steve Hawkes | 2 |
Player 6 | Antony Mariani | 3 | Rob Clarke | 0.5 |
Player 7 | Andy Maliandine | - | Sonya Chapman | 1 |
Player 8 | Elizabeth Shotton | - | Chris Day | 1 |
Player 9 | Maria Bowler | 2.5 | Dan Beckett | 2.5 |
Player 10 | - | - | Margaret Notley | 1 |
Total Rounders | - | 10.5 | - | 16 |
No-balls Contribution | - | 0 | - | 2 |
Calculated score | - | 10.5 | - | 18 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_119.pdf