Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 23rd Jul 2008 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
Take Bat |
Teams | Pocket Rockets | Barmy Army | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10.5 | 17 | ||
Half Time Scores | 3.5 | 11.5 | ||
No-balls | 19 | 12 | ||
No. of players | 8 | 10 | ||
Player 1 | Chris Seddon | 0.5 | Bob Young | 1.5 |
Player 2 | Phil Sawyer | 1.5 | Sarah Wilson | 4.5 |
Player 3 | Victoria Nesbitt | 0.5 | Joe Moxon | 2 |
Player 4 | Roy Amin | 2 | Jude Ross | 2 |
Player 5 | Suzanne Taylor | 1 | Ollie Hunt | - |
Player 6 | Chris Shaw | 2 | Sue Tavender | - |
Player 7 | Laura Skinner | 1 | Nick Portsmouth | - |
Player 8 | Malcolm Chenery | - | Rob Metcalf | 4 |
Player 9 | - | - | Gill King | - |
Player 10 | - | - | Chris Robey | - |
Total Rounders | - | 8.5 | - | 14 |
No-balls Contribution | - | 2 | - | 3 |
Calculated score | - | 10.5 | - | 17 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_116.pdf