Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 23rd Jul 2008 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Spank My Fluffy Balls |
CANBERRA iSOX |
Teams | Neutron Stars | The Swinging Members | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 7 | 20.5 | ||
Half Time Scores | 2 | 9 | ||
No-balls | 23 | 9 | ||
No. of players | 10 | 10 | ||
Player 1 | Bev Lockton | 0.5 | Dan Ulanowski | 5 |
Player 2 | Vicky Garcia | 1 | Sarah Young | 0.5 |
Player 3 | Arthur Lovell | - | Darren Trotter | 3 |
Player 4 | Davide Raspino | - | Sarah Winnie | 1 |
Player 5 | Daniel Gerber | 1 | Simon Henry | 1 |
Player 6 | Jan Laurence | - | Melissa Downes | 2.5 |
Player 7 | Laura Bartoli | - | John Merne | 1 |
Player 8 | Kevin Knowles | 1.5 | Louise Evans | - |
Player 9 | Rob Bewley | - | James Cadman | 3 |
Player 10 | Steve Bennington | 1.5 | Oliver Edburg | - |
Total Rounders | - | 5.5 | - | 17 |
No-balls Contribution | - | 1.5 | - | 3.5 |
Calculated score | - | 7 | - | 20.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_115.pdf
NotesNot sure why a total of 12 is shown on the scoresheet for Neutron Stars. Totals to 7 which is also shown. Assuming 7, but if anyone knows differently, please let me know. |