Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 21st Jul 2008 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | JANET (UK) |
CANBERRA iSOX |
Teams | Diamond Lights | The Swinging Members | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 21 | 26.5 | ||
Half Time Scores | 8.5 | 12.5 | ||
No-balls | 23 | 2 | ||
No. of players | 10 | 10 | ||
Player 1 | John Potter | 0.5 | Melissa Downes | 2 |
Player 2 | Maria Bowler | - | Tom Hazeldine | 6.5 |
Player 3 | Robert Humphreys | 3.5 | Laura Deller | 0.5 |
Player 4 | Hayley Ferguson | - | John Greenwood | 5 |
Player 5 | Lee Davidson | - | Sarah Winnie | - |
Player 6 | Andy Bell | 8.5 | Simon Jack | 1 |
Player 7 | Dominic Semple | 2.5 | James Cadman | 2 |
Player 8 | Andy Maliandine | 5 | Simon Henry | 1.5 |
Player 9 | Elizabeth Shotton | - | Sandra Helm | 1 |
Player 10 | Emma Cowan | 1 | Jonathan Gibbard | 3.5 |
Total Rounders | - | 21 | - | 23 |
No-balls Contribution | - | 0 | - | 3.5 |
Calculated score | - | 21 | - | 26.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_110.pdf