Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 18th Jul 2008 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
Oddballs |
Teams | Pocket Rockets | Yampies | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 25 | 6.5 | ||
Half Time Scores | 13.5 | 3.5 | ||
No-balls | 17 | 14 | ||
No. of players | 7 | 8 | ||
Player 1 | Malcolm Chenery | 3.5 | Sally Bremner | 0.5 |
Player 2 | Chris Seddon | - | Rob Bradstock | 1 |
Player 3 | Victoria Nesbitt | 2.5 | Mike Savage | 0.5 |
Player 4 | Phil Sawyer | 3.5 | Amy Williams | - |
Player 5 | Chris Shaw | 5 | Marie Leverton | 1 |
Player 6 | Suzanne Taylor | 2.5 | Fiona Twisse | 0.5 |
Player 7 | Laura Skinner | 6 | Aisling O'Sullivan | 0.5 |
Player 8 | - | - | Anne Phillips | - |
Total Rounders | - | 23 | - | 4 |
No-balls Contribution | - | 2 | - | 2.5 |
Calculated score | - | 25 | - | 6.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_107.pdf