Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 16th Jul 2008 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
Fireballs |
Teams | Pocket Rockets | Not From This Planet | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22 | 20 | ||
Half Time Scores | 11.5 | 6.5 | ||
No-balls | 8 | 19 | ||
No. of players | 9 | 9 | ||
Player 1 | Marcia Pearce | 1 | Imran Ahmad | 0.5 |
Player 2 | Phil Sawyer | - | Charlotte Losy | 2.5 |
Player 3 | Chris Seddon | 4.5 | Gavin Jones | 3 |
Player 4 | Victoria Nesbitt | 0.5 | Joanne Willett | 1.5 |
Player 5 | Chris Shaw | 5 | Sean Smith | 1.5 |
Player 6 | Lorna Proctor | 1 | Claire Harper | 2 |
Player 7 | Suzanne Taylor | 1 | Peter Gurr | 3 |
Player 8 | Laura Skinner | 3.5 | Simon Moss | 4 |
Player 9 | Jonathan Wright | 2.5 | Dean Worthington | 1 |
Total Rounders | - | 19 | - | 19 |
No-balls Contribution | - | 3 | - | 1 |
Calculated score | - | 22 | - | 20 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_103.pdf