Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 15th Jul 2008 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Pocket Rockets |
Not From This Planet |
Teams | Nutty Nukes | Fireballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 19 | 21.5 | ||
Half Time Scores | 11.5 | 12 | ||
No-balls | 2 | 15 | ||
No. of players | 10 | 10 | ||
Player 1 | Keith Mortimer | - | Simon Morgan | 5.5 |
Player 2 | Richard Findlay | 2.5 | Neil Carr | 5 |
Player 3 | Jonathan Sherwood | 1.5 | David Hutchinson | 0.5 |
Player 4 | Corinne Rock | 3.5 | Mike Poole | 2.5 |
Player 5 | Ady Brown | 1 | Steven Mahay | 2 |
Player 6 | Liz Rance | 2 | Matthew Sayce | 0.5 |
Player 7 | Joe Wellings | 1.5 | Jo Hewett | 3.5 |
Player 8 | Liz Ainsbury | 1.5 | Ciara Walsh | 0.5 |
Player 9 | Iain Brown | 3 | Trish Reynolds | 0.5 |
Player 10 | Gemma Yarwood | - | Katie Davis | 1 |
Total Rounders | - | 16.5 | - | 21.5 |
No-balls Contribution | - | 2.5 | - | 0 |
Calculated score | - | 19 | - | 21.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_101.pdf
NotesNot too sure about the no-ball totalling on this one. |