Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 11th Jul 2007 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | The Swinging Members |
Oddballs |
Teams | Neutron Stars | Scared Hitless | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 13.5 | 6 | ||
Half Time Scores | 6.5 | 4 | ||
No-balls | 11 | 11 | ||
No. of players | 9 | 7 | ||
Player 1 | Bev Lockton | - | Graham Baston | - |
Player 2 | Jan Laurence | - | Gill Garner | 1 |
Player 3 | Jane Warren | - | John Dawson | - |
Player 4 | Anders Markvardsen | 1 | Ben Swift | - |
Player 5 | Tom Weller | 4 | Ian Cox | - |
Player 6 | Rob Bewley | 1 | Lee Hartley | 1 |
Player 7 | Stuart Ansell | 1 | James Peachey | 2.5 |
Player 8 | Ron Smith | - | - | - |
Player 9 | Steve Bennington | 5 | - | - |
Total Rounders | - | 12 | - | 4.5 |
No-balls Contribution | - | 1.5 | - | 1.5 |
Calculated score | - | 13.5 | - | 6 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_71.pdf