Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 22nd May 2007 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Lowmans Lovelies |
Fireballs |
Teams | Nutty Nukes | UKERNA Blue Sox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 24.5 | 5 | ||
Half Time Scores | 9.5 | 3 | ||
No-balls | 18 | 34 | ||
No. of players | 10 | 10 | ||
Player 1 | Ady Brown | 2 | Ryan Doughty | - |
Player 2 | Corinne Rock | 1 | Claire Aston | 1 |
Player 3 | Justin Smith | 5 | James Butterworth | - |
Player 4 | Steve Pritchard | 2 | Robert Brown | - |
Player 5 | Pete Bedwell | 5 | Rachel Freeman | - |
Player 6 | Liz Rance | 1 | Thorben Jandling | - |
Player 7 | Kate Evans | 2 | Sue Srawley | - |
Player 8 | Stephen Williams | - | Helen Goodenough | - |
Player 9 | Sue Hodgson | 1 | Giovanni Sorenti | 1 |
Player 10 | Keith Mortimer | - | Shaena Porter | - |
Total Rounders | - | 19 | - | 2 |
No-balls Contribution | - | 5.5 | - | 3 |
Calculated score | - | 24.5 | - | 5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_7.pdf