Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 6th Jul 2007 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | The Mad Batters |
Take Bat |
Teams | Neutron Stars | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 13 | 1.5 | ||
Half Time Scores | 6.5 | 0 | ||
No-balls | 4 | 21 | ||
No. of players | 9 | 5 | ||
Player 1 | Bev Lockton | - | David Hutchinson | - |
Player 2 | Jan Laurence | - | Martin Cairns | - |
Player 3 | Anders Markvardsen | - | Ally Clark | - |
Player 4 | Rob Bewley | 1 | Mike Poole | - |
Player 5 | Jane Warren | 1 | Brian Southgate | 1 |
Player 6 | Steve Bennington | 2.5 | - | - |
Player 7 | Andy Bell | 2 | - | - |
Player 8 | Ron Smith | 2 | - | - |
Player 9 | Tim Hill | 1 | - | - |
Total Rounders | - | 9.5 | - | 1 |
No-balls Contribution | - | 3.5 | - | 0.5 |
Calculated score | - | 13 | - | 1.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_66.pdf