Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 20th Jun 2007 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
Nutty Nukes |
Teams | Oddballs | Barmy Army | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 6 | 3.5 | ||
Half Time Scores | 3 | 2 | ||
No-balls | 14 | 12 | ||
No. of players | 10 | 10 | ||
Player 1 | Katie Hopgood | - | Tony Kershaw | - |
Player 2 | Mark Telling | - | Jude Ross | 0.5 |
Player 3 | Ronnie Brumfitt | - | Bob Young | - |
Player 4 | Nicki Wallace | 0.5 | Sue Tavender | - |
Player 5 | Chris Day | 1 | Ollie Hunt | - |
Player 6 | Rob Clarke | 1 | Michelle Harris | 1 |
Player 7 | Sonya Chapman | - | Joe Moxon | - |
Player 8 | Mike Towrie | 1 | Gill King | - |
Player 9 | Donna Liggins | 0.5 | Ben Warnes | - |
Player 10 | Steve Hawkes | - | Chris Robey | - |
Total Rounders | - | 4 | - | 1.5 |
No-balls Contribution | - | 2 | - | 2 |
Calculated score | - | 6 | - | 3.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_48.pdf