Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 21st May 2007 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Nutty Nukes |
UKERNA Blue Sox |
Teams | Lowmans Lovelies | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 7 | 5 | ||
Half Time Scores | 2 | 3.5 | ||
No-balls | 12 | 13 | ||
No. of players | 10 | 10 | ||
Player 1 | Mike Davies | 3 | Russell Grinham | - |
Player 2 | Brian Stacey | 1 | Richard Guppy | - |
Player 3 | Jaume Targa | - | Ian Upshall | 3 |
Player 4 | Nick Rand | - | Mike Poole | - |
Player 5 | Martin Davies | 1 | Neil Carr | - |
Player 6 | Steve Telling | - | Simon Morgan | - |
Player 7 | Susannah Grice | - | Katie Davis | - |
Player 8 | Emma Pell | - | Ciara Walsh | - |
Player 9 | Nicole Jaitner | - | Jo Hewett | - |
Player 10 | Anna-Maria Lowman | - | Elizabeth Atherton | - |
Total Rounders | - | 5 | - | 3 |
No-balls Contribution | - | 2 | - | 2 |
Calculated score | - | 7 | - | 5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_4.pdf