Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 11th Jun 2007 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
Nutty Nukes |
Teams | Take Bat | Spanking the Fluff | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 12 | 6.5 | ||
Half Time Scores | 6 | 2 | ||
No-balls | 4 | 29 | ||
No. of players | 10 | 9 | ||
Player 1 | Matt Beardsley | 3 | Simon Wysocki-Jones | 1 |
Player 2 | Lisa Faircloth | - | Joe O'Dell | 2 |
Player 3 | Gary Burton | 1 | Laura Street | - |
Player 4 | Donna Grant | - | Stuart Brown | - |
Player 5 | Matt Pritchard | - | Rachael Street | - |
Player 6 | Sue Judge | 0.5 | Dave Probert | - |
Player 7 | Andy Marshall | 3 | Caroline Taylor | - |
Player 8 | Katie Weeks | - | Jo Manners | - |
Player 9 | Michael Philips | - | Paul Sedwards | 3 |
Player 10 | Paul Smith | - | - | - |
Total Rounders | - | 7.5 | - | 6 |
No-balls Contribution | - | 4.5 | - | 0.5 |
Calculated score | - | 12 | - | 6.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_33.pdf
NotesTake Bat's names are nearly illegible on scoresheet. Had to ask CJR to check against the original. Names had been filled out in pencil which does not FAX very well. |