Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 29th May 2007 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Nutty Nukes |
Scared Hitless |
Teams | Barmy Army | The Swinging Members | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 4 | 11.5 | ||
Half Time Scores | 3 | 5 | ||
No-balls | 18 | 5 | ||
No. of players | 10 | 10 | ||
Player 1 | Tony Kershaw | - | Jordan Scott | - |
Player 2 | Jude Ross | 1.5 | Sandra Helm | 0.5 |
Player 3 | Bob Young | - | Tom Hazeldine | 6 |
Player 4 | Sarah Wilson | 0.5 | Rebecca Woollam | - |
Player 5 | Joe Moxon | - | John Merne | 1 |
Player 6 | Michelle Harris | 1 | Chris St John Cox | - |
Player 7 | Chris Staples | - | Jonathan Gibbard | - |
Player 8 | Gill King | - | Moira Mathers | - |
Player 9 | Ollie Hunt | - | Oliver Edburg | 1 |
Player 10 | Nick Portsmouth | 0.5 | Andy Sugget | - |
Total Rounders | - | 3.5 | - | 8.5 |
No-balls Contribution | - | 0.5 | - | 3 |
Calculated score | - | 4 | - | 11.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_15.pdf