Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 17th Aug 2007 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | The Mad Batters |
Fireballs |
Teams | Nutty Nukes | Take Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 4.5 | 2 | ||
Half Time Scores | 0.5 | 0.5 | ||
No-balls | 8 | 6 | ||
No. of players | 10 | 10 | ||
Player 1 | Darren Bungay | - | Andy Marshall | - |
Player 2 | Justin Smith | - | Karen Aplin | - |
Player 3 | Pete Bedwell | 1 | Matt Beardsley | - |
Player 4 | Corinne Rock | 0.5 | Sue Judge | - |
Player 5 | Richard Finlay | 1 | Trevor Pinfold | - |
Player 6 | Liz Rance | - | Donna Grant | - |
Player 7 | Joe Wellings | 1 | Gary Burton | - |
Player 8 | Lucia Singer | - | Sarah Smart | - |
Player 9 | Steve Pritchard | - | Matt Pritchard | - |
Player 10 | Liz Ainsbury | - | Dave Smart | 1 |
Total Rounders | - | 3.5 | - | 1 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 4.5 | - | 2 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_115.pdf
NotesGrand Final. Nutty Nukes win for the third consecutive year! |