Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 16th Aug 2007 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Take Bat |
Fireballs |
Teams | Barmy Army | The Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 4 | 7 | ||
Half Time Scores | 1 | 4 | ||
No-balls | 6 | 19 | ||
No. of players | 10 | 10 | ||
Player 1 | Tony Kershaw | - | Pete Burton | 1 |
Player 2 | Jude Ross | - | Sarah Latimer | - |
Player 3 | Ollie Hunt | - | Alex Wales | - |
Player 4 | Sue Tavender | - | Helen Pearce | - |
Player 5 | Bob Young | 1 | David Mcaulay | 1 |
Player 6 | Sarah Wilson | - | Malcolm McStay | 2 |
Player 7 | Rob Metcalf | - | Victoria Thomas | - |
Player 8 | Steven Gallimore | - | Duncan Wardle | - |
Player 9 | Steph Tomlinson | - | Amy Cunningham | - |
Player 10 | Chris Robey | - | Dharminder Malhi | 2 |
Total Rounders | - | 1 | - | 6 |
No-balls Contribution | - | 3 | - | 1 |
Calculated score | - | 4 | - | 7 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_114.pdf
NotesPlate Final. Mad Batters take the Plate with Barmy Army as runners up. |