Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 10th Aug 2007 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Neutron Stars |
The Swinging Members |
Teams | Barmy Army | Lowmans Lovelies | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 10 | 2 | ||
Half Time Scores | 5 | 0.5 | ||
No-balls | 6 | 13 | ||
No. of players | 10 | 9 | ||
Player 1 | Tony Kershaw | 2 | Anna-Maria Lowman | - |
Player 2 | Jude Ross | - | Richie Hardwicke | - |
Player 3 | Ollie Hunt | - | Simon Yates | - |
Player 4 | Sue Tavender | 1 | Nick Rand | - |
Player 5 | Bob Young | 1 | Carrie Lorton | - |
Player 6 | Sarah Wilson | 1 | David Garner | 1 |
Player 7 | Rob Metcalf | 1 | Nicole Jaitner | - |
Player 8 | Steven Gallimore | - | Jaume Targa | - |
Player 9 | Michelle Harris | 1 | Chris Clooney | - |
Player 10 | Chris Robey | 1 | - | - |
Total Rounders | - | 8 | - | 1 |
No-balls Contribution | - | 2 | - | 1 |
Calculated score | - | 10 | - | 2 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_110.pdf
NotesPlate Semi-Final 1. Umpires: Ron Smith, Jonathan Gibbard Barmy Army progress to the Plate Final. |