Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 3rd Aug 2007 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | The Mad Batters |
Oddballs |
Teams | Swingers and Rounder-Louts | Lowmans Lovelies | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 6 | 7 | ||
Half Time Scores | 4 | 4 | ||
No-balls | 13 | 13 | ||
No. of players | 9 | 9 | ||
Player 1 | Roy Amin | - | Anna-Maria Lowman | - |
Player 2 | Lorna Proctor | - | Nick Rand | 1 |
Player 3 | Jonathan Stokes | - | Carrie Lorton | - |
Player 4 | Caroline Hammon | - | Martin Davies | - |
Player 5 | Chris Shaw | - | Susannah Grice | - |
Player 6 | Victoria Nesbitt | - | Nick Heath | 2 |
Player 7 | Ian Goldsmith | 1 | Jaume Targa | 2 |
Player 8 | Matthew Clarke | 2 | Simon Yates | - |
Player 9 | Chris Medlock | 1 | Chris Clooney | - |
Total Rounders | - | 4 | - | 5 |
No-balls Contribution | - | 2 | - | 2 |
Calculated score | - | 6 | - | 7 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_105.pdf
NotesRe-scheduled from Thu 02/08/2007. No umpire from Mad Batters. |