Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 16th Jun 2006 |
---|---|
Pitch | 1 |
Type | Played Match |
Stage | round1 |
Umpired by | The Mad Batters |
Swingers and Rounder-Louts |
Teams | The Wacky Wasters | Rough Diamonds | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 0.5 | 11 | ||
Half Time Scores | 0.5 | 4 | ||
No-balls | 30 | 4 | ||
No. of players | 10 | 10 | ||
Player 1 | Chris Hoy | - | Callum Ide | 2 |
Player 2 | Louise Davies | - | Ron Godwin | - |
Player 3 | Alan Collings | - | Emma Medlock | 1.5 |
Player 4 | Emma Pell | - | Andy Bell | 2 |
Player 5 | David Garner | - | Tim Hill | - |
Player 6 | Nicole Jaitner | - | Sue Judge | 1 |
Player 7 | Dave Taylor | - | Frances Burge | 0.5 |
Player 8 | Liz Garnett | - | Adam Rankin | - |
Player 9 | Angela Falconer | - | Chris Markiw | - |
Player 10 | Tracy Matthews | - | Guillaine Beutier | - |
Total Rounders | - | 0 | - | 7 |
No-balls Contribution | - | 0.5 | - | 5 |
Calculated score | - | 0.5 | - | 12 |
Consistent? | - | YES | - | NO |
NotesScoresheet seems to be incorrectly totalled. The second innings score for Rough diamonds appears to be one rounder short. Worth checking 2nd scoresheet. |